Sorbent Tubes For Solvent Extraction
Air-Met Scientific offers a complete selection of SKC sorbent tubes designed specifically for solvent extraction specified in many OSHA, NIOSH, ASTM, and non-agency methods.
SKC Sorbent Tubes have been trusted by hygienists and health and safety professionals for over 50 years with over 100 sorbent tubes for validated methods of sampling. Sorbent tube sampling is a NIOSH/OSHA approved method for collecting most contaminants from the air. Governing bodies have established permissible exposure limits (PELs) for workers' exposures to a variety of airborne chemical hazards. These limits are specified in several ways: eight-hour time-weighted averages (TWAs), Short-Term Exposure Limits (STELs), and Ceiling values. Eight-hour TWA limits are specified for full-shift exposures. STELs are usually issued as 15-minute exposure limits and ceiling values are issued as peak levels not to be exceeded at any time during the working day.
Sorbent tubes have been established as a reliable tool for each of these sampling requirements.
Sorbent tubes are extremely easy to use.
- Collect sample with a sorbent tube.
A sample is collected by opening a tube, connecting it to a sample pump, and pulling air through the tube with the pump. Airborne chemicals are trapped onto the surface of the sorbent. The tube is then sealed with push-on caps and sent to a laboratory for analysis.
-
Extract sample from sorbent.
Lab personnel remove the sorbent and extract the trapped chemical using solvents or heat.
-
Analyse sample.
The sample extracted from the tube is analysed to determine the amount of chemical hazard present. A single tube may provide enough sample to permit several analyses.
SKC offers a complete family of sorbent tubes with over 100 sorbent tubes available for testing many chemical hazards including charcoal sorbent tubes and anasorb sorbent tubes for VOC sampling.
Sorbent Tubes Features
- Quality and reliability for compliance sampling
- Consistent 20/40 mesh size of Anasorb® CSC charcoal
- Reproducible recoveries and low standard deviation
- Large lots with consistent results
- A complete line of tubes for occupational and environmental methods
Sorbent Tubes Specifications
Cat. No. | Description | Cat. No. | Description | |
226-25 | Sorbent Tube, 2 Anasorb CSC, Coconut Charcoal | 226-59-03 | Sorbent Tube, Porapak-Q | |
226-37 | Sorbent Tube, 2 Anasorb CSC, Coconut Charcoal Tubes | 226-59-04 | Sorbent Tube, Porapak-R | |
226-40 | Sorbent Tube, 2 Molecular Sieve (Triethanolamine) Tubes and 1 Oxidizer Tube | 226-10-04 | Sorbent Tube, Silica Gel | |
226-116A | Sorbent Tube, 2 Porapak-T Tubes | 226-15 | Sorbent Tube, Silica Gel | |
226-35-02 | Sorbent Tube, 2 Tenax Tubes | 226-15GWS | Sorbent Tube, Silica Gel | |
226-3002A | Sorbent Tube, 2 XAD-2 tubes, both 10 x 110-mm size | 226-47-01 | Sorbent Tube, Silica Gel | |
226-97 | Sorbent Tube, 3 XAD-7 Ttubes | 226-48 | Sorbent Tube, Silica Gel | |
226-18 | Sorbent Tube, Alumina | 226-22 | Sorbent Tube, Silica Gel | |
226-49-108 | Sorbent Tube, Anasorb 708 | 226-51 | Sorbent Tube, Silica Gel | |
226-30-08 | Sorbent Tube, Anasorb 708 | 226-10 | Sorbent Tube, Silica Gel | |
226-75 | Sorbent Tube, Anasorb 727 | 226-165A | Sorbent Tube, Silica Gel (Mercuric Cyanide) | |
226-84 | Sorbent Tube, Anasorb 747 | 226-191 | Sorbent Tube, Silica Gel (o-Phenylenediamine) | |
226-81A | Sorbent Tube, Anasorb 747 | 226-70A | Sorbent Tube, Silica Gel (p-Methoxyphenol) | |
226-154 | Sorbent Tube, Anasorb 747 | 226-55 | Sorbent Tube, Silica Gel (Sodium Hydroxide) | |
226-83 | Sorbent Tube, Anasorb 747 | 226-42 | Sorbent Tube, Silica Gel (Sulfuric Acid) | |
226-80 | Sorbent Tube, Anasorb 747 (Potassium Hydroxide) | 226-53 | Sorbent Tube, Silica Gel (Sulfuric Acid) | |
226-29 | Sorbent Tube, Anasorb 747 (Sulfuric Acid) | 226-176 | Sorbent Tube, Silica Gel (Treated with Hydrochloric Acid) | |
226-178 | Sorbent Tube, Anasorb 747, HBR (Hydrobromic Acid) Treated | 226-193 | Sorbent Tube, Silica Gel Treated with Methyl p-tolysulfoxide (MTSO) for PAA | |
226-171 | Sorbent Tube, Anasorb 747/Tenax TA | 226-199 | Sorbent Tube, Silica Gel Treated with Methyl p-tolysulfoxide (MTSO) for PAA | |
226-17-1A | Sorbent Tube, Anasorb C300, 6 x 70-mm size, 1 Section | 226-183 | Sorbent Tube, Silica Gel, for Diacetyl and Acetoin | |
226-17-3A | Sorbent Tube, Anasorb C300, 8 x 110-mm size, 1 Section | 226-10-03 | Sorbent Tube, Silica Gel, Specially Cleaned | |
226-09 | Sorbent Tube, Anasorb CSC, Coconut Charcoal | 226-10-06 | Sorbent Tube, Silica Gel, Sulfuric Acid | |
226-01 | Sorbent Tube, Anasorb CSC, Coconut Charcoal | 226-61A | Sorbent Tube, Silica Gel/Charcoal (Charcoal Treated with Sodium Hydroxide) | |
226-09-02 | Sorbent Tube, Anasorb CSC, Coconut Charcoal | 226-61 | Sorbent Tube, Silica Gel/Charcoal (Charcoal Treated with Sodium Hydroxide) | |
226-01A | Sorbent Tube, Anasorb CSC, Coconut Charcoal | 226-28 | Sorbent Tube, Soda Lime | |
226-09-BULK | Sorbent Tube, Anasorb CSC, Coconut Charcoal | 226-35-03 | Sorbent Tube, Tenax | |
226-01-BULK | Sorbent Tube, Anasorb CSC, Coconut Charcoal | 226-35031 | Sorbent Tube, Tenax | |
226-01GWS | Sorbent Tube, Anasorb CSC, Coconut Charcoal | 226-35 | Sorbent Tube, Tenax TA | |
226-67 | Sorbent Tube, Anasorb CSC, Coconut Charcoal (Potassium Hydroxide) | 226-35-01 | Sorbent Tube, Tenax TA | |
226-73 | Sorbent Tube, Anasorb CSC, Coconut Charcoal (t-Butylcatechol) | 226-82 | Sorbent Tube, Two Anasorb 747 Tubes | |
226-16 | Sorbent Tube, Anasorb CSC, Coconut Charcoal, 10 x 110-mm size, 2 Sections | 226-30 | Sorbent Tube, XAD-2 | |
226-16-02 | Sorbent Tube, Anasorb CSC, Coconut Charcoal, 10 x 160-mm size, 2 Sections | 226-117 | Sorbent Tube, XAD-2 (2-Hydroxymethyl Piperidine) | |
226-196 | Sorbent Tube, Anasorb CSC, Treated with t-Butylcatechol | 226-118 | Sorbent Tube, XAD-2 (2-Hydroxymethyl Piperidine) | |
226-142 | Sorbent Tube, Carbon Beads/PTFE Filter | 226-54 | Sorbent Tube, XAD-2 (2-Hydroxymethyl Piperidine) | |
226-151 | Sorbent Tube, Charcoal (Proprietary Coating) | 226-27 | Sorbent Tube, XAD-2 (2-Hydroxymethyl Piperidine) | |
226-68 | Sorbent Tube, Charcoal, JXC, Drierite (Hydroquinone) | 226-30-18 | Sorbent Tube, XAD-2 (Naphthylisothiocyanate) | |
226-49-102 | Sorbent Tube, Chromosorb 102 | 226-30-07 | Sorbent Tube, XAD-2 (p-Anisidine) | |
226-49-106 | Sorbent Tube, Chromosorb 106 | 226-30-04 | Sorbent Tube, XAD-2, 8 x 110-mm size | |
226-107 | Sorbent Tube, Chromosorb-102 | 226-30-05 | Sorbent Tube, XAD-2, 8 x 110-mm size | |
226-106A | Sorbent Tube, Chromosorb-102 | 226-30-06 | Sorbent Tube, XAD-2, 8 x 110-mm size | |
226-110 | Sorbent Tube, Chromosorb-106 | 226-30-03 | Sorbent Tube, XAD-2, 8 x 110-mm size | |
226-111A | Sorbent Tube, Chromosorb-106 | 226-23 | Sorbent Tube, XAD-2, Octanoic Acid | |
226-42-02 | Sorbent Tube, Firebrick (Sulfuric Acid) | 226-192 | Sorbent Tube, XAD-2/XAD-2/Anasorb CSC | |
226-39 | Sorbent Tube, Florisil | 226-93 | Sorbent Tube, XAD-4 | |
226-39-02 | Sorbent Tube, Florisil | 226-170 | Sorbent Tube, XAD-4 | |
226-177 | Sorbent Tube, for Hydrogen Sulfide | 226-175 | Sorbent Tube, XAD-4 | |
226-120 | Sorbent Tube, High Purity Silica Gel | 226-93 | Sorbent Tube, XAD-4 | |
226-119 | Sorbent Tube, High-purity Silica Gel | 226-94 | Sorbent Tube, XAD-7 | |
226-119-7 | Sorbent Tube, High-purity Silica Gel | 226-95 | Sorbent Tube, XAD-7 | |
226-188 | Sorbent Tube, High-purity Silica Gel (Ultra-low Background) | 226-98 | Sorbent Tube, XAD-7 (Phosphoric Acid) | |
226-36 | Sorbent Tube, JXC Charcoal | 226-96 | Sorbent Tube, XAD-7 ([NBD] Chloride) | |
226-40-02 | Sorbent Tube, Molecular Sieve (Triethanolamine) | |||
226-182 | Sorbent Tube, Molecular Sieve, for Nitric Oxide and Nitrogen Dioxide | |||
226-186 | Sorbent Tube, Oxidizer | |||
226-59-01 | Sorbent Tube, Porapak-N | |||
226-114 | Sorbent Tube, Porapak-P | |||
226-115 | Sorbent Tube, Porapak-Q |
https://www.airmet.com.au/products/air-sampling/active-gas-and-vapour-sampling
Sorbent Tubes Applications
- Fast and easy collection of hazardous gas and vapours for air sampling
- Sorbent Tubes are used within occuptional hygiene, mining and construction industries – among others