smartMODUL CONNECT Diffusion Sensor
Diffusion Gas Sensors For CO2 (Carbon Dioxide) And Ambient Air Monitoring.
The smartGAS smartMODUL CONNECT series is based on the BASIC series, but possesses additional interface electronics (smartCONNECT 2 "sC2") as well as a range of interesting options that further simplify its use for CO2 Carbon Dioxide measurement and ambient air monitoring.
In addition to an RS485 interface and data communication by Modbus ASCII and RTU, the sensor signals can also be read out in analogue form with (0)4–20 mA or 2/5/10 V voltage output (simple to set using jumpers). The concept of the smartMODULCONNECT diffusion sensors is further rounded off by the wide input voltage, LED visual state indication and on-board pressure compensation.
As well as CO2 measurement, the smartMODUL CONNECT sensors can also be utilised for the detection of many other gases such as e.g. various hydrocarbons, SF6 or refrigerants.
The smartMODUL CONNECT sensors have the ability to measure the following gases:
Gases | Measurement Range | Model Type | |
---|---|---|---|
C2H2 Acetylene | 0-2.3 Vol.-% | (0-100% LEL) | C1-010236-00000 |
C4H10 n-Butane | 0-1.4 Vol. -% | (0-100% LEL) | C1-020146-00000 |
CO2 Carbon Dioxide | 0-5000 ppm 0-5 Vol. -% 0-20 Vol. -% |
(0-100% TLV) | C1-212505-00000 C1-212506-00000 C1-212207-00000 |
CO Carbon Monoxide | 0-2 Vol. -% | C1-222206-00000 | |
C2H4 Ethylene | 0-2.4 Vol. -% | (0-100% LEL) | C1-030246-00000 |
CH4 Methane | 0-4.4 Vol. -% | (0-100% LEL) | C1-040446-00000 |
C3H8 Propane | 0-1.7 Vol. -% | (0-100% LEL) | C1-050176-00000 |
For more information about integrated systems, contact Air-Met Scientific today.
- Infrared measuring principle (NDIR)
- Dual beam technology
- Analogue interfaces (e.g. 4-20mA)
- Modbus AASCII via RS485
- Input voltage 12 - 28 Volt DC
- Zero and span calibration by jumper
- Gas entry by diffusion
- High selectivity
- Pre calibrated
For full product specifications, please refer to the product brochure.
General Features | |
---|---|
Measurement Principle: | Non Dispersive Infra-Red (NDIR), dual wavelength |
Measurement Range: | Dependent on model - see brochure |
Gas Supply: | By diffusion (atmospheric pressure) |
Dimensions: | 72mm x 55mm x 34mm (Lx W x H) |
Warm Up Time: | < 2 minutes (start up time) < 30 minutes (full specification) |
Measuring Response1 | |
---|---|
Response time (t90) | Approx 30 seconds |
Digital Resolution (@ zero): | 1 ppm / 0.1% LEL / 0.01 Vol. -% 2 |
Detection Limit: | ≤ 1% Full Scale (typically) |
Repeatability: | ≤ +/- 1% Full Scale |
Linearity Error3 | ≤ +/- 2% Full Scale |
Long Term Stability (zero)4 | ≤ +/- 2% Full Scale Over 12 Month Period |
Long Term Stability (span)4 | ≤ +/- 2% Full Scale Over 12 Month Period |
Electrical Inputs & Outputs | |
---|---|
Supply Voltage: | 12 to 28 V DC +/- 5% |
Supply Current: | 70 mA Average, max. 140mA |
Power Consumption: | < 1 Watt |
Analogue Output Signal: | 0-20mA linear | 4-20mA linear | 0-1V linear (wth 50Ω) | 0-2V linear (with 100Ω) |
Maximum Load: | 125Ω |
Digital Output Signal: | Modbus ASCII via RS485 |
Calibration: | zero and span by jumper or SW |
1 Relating to sample gas pressure 1013 hPa absolute, 0.5l/min gas flow and 25 degrees celcius ambient and gas temperature
2 Dependent on the gas and measurement range
3 Stated linearity error excludes calibration gas tolerance of +/- 2%
4 For dry and clean test gas at 25 degrees celcius and 1013 hPa absolute - depending on the operating and ambient conditions, values may differ.
- CO2 measurement / monitoring
- Hydrocarbon detection
- SF6 or refrigerant monitoring