Sensitron Smart3-R Lite Gas Detector
Monitor A1 and A2L refrigerant gases with ISO 5149.3 compliance.
SKU
SMART3RL
Monitor A1 and A2L refrigerant gases with the Sensitron Smart3-R Lite Fixed Gas Detector. Suitable for use in refrigeration plants and machinery rooms, the Smart3-R Lite employs the use of an infrared sensor to accurately detect R134a, R32, carbon dioxide and other toxic and flammable refrigerant gases that can be harmful to workers and contribute to ozone depletion. The Smart3-R Lite is rated IP54, with protection against dust and water splashing.
The Sensitron Smart3-R Lite features:
- Pre-set output relays
- Optional RS485 communication with an STS/IDI card
- Multicolour LED ring
- Standard measurement ranges 0-20% LFL and 0-5000 ppm
- Audible warnings with an internal buzzer
- Ongoing self-diagnosis
- Standard power supply of 12-24 Vdc
- IP54 rating
- Compliance with ISO 5149.3 standards
The Sensitron Smart3-R Lite Gas Detector is available for sale and servicing from Air-Met Scientific. For more information, contact your local Air-Met Scientific office.
Sensitron Smart3-R Lite Gas Detector Features
- Includes pre-set output relays
- Optional RS485 communication with an STS/IDI card
- Uses a multicolour LED ring
- Standard measurement ranges 0-20% LFL and 0-5000 ppm
- Audible warnings with an internal buzzer
- The system performs ongoing self-diagnosis
- The standard power supply is 12-24 Vdc
- IP54 rating
- Complies with ISO 5149.3 standards
Sensitron Smart3-R Lite Gas Detector Specifications
Sensor | |
Application | Machinery rooms and refrigeration plants |
Sensing element | Infrared |
Predicted life sensor | >5 years |
Gas detected | R32, R1234YF, R1234ZE, R454A,R454B, R454C, R452B, R134A, R410A, R404A, R407C, CO2 |
Fullscale | 0 - 20% LFL 0 - 5000 ppm |
Alarm thresholds | 5 e 10% LFL 1000 e 2000 ppm |
Electrical Data | |
Power supply | 12-24 Vdc or 90-240Vac |
Signal Output | 2 relays; RS485 serial output (optional) |
Dissipated power | 65 mA at 24 Vdc |
Relays contact rating | 1.0 A at 30 Vdc |
Optical indications | 7 LED (2 green, 3 red, 2 yellow) |
Acoustic indications | Buzzer 63 dB |
Accuracy | ±5% of FS range when gas reading < 50% F.S ±7% of FS range when gas reading > 50% F.S |
Environmental Conditions | |
Storage temperature | -40 / +85°C |
Operating temperature | -10 / +50°C |
Operating humidity | 0 / 95% RH non condensing |
Compliance | |
EMC | EN 61000-6-3:2007 + A1; EN 50270:2015 |
Refrigeration Standards | EN 378-3; EN 14624; EN 50676; IEC 60335-2-40 Annex LL; ISO 5149-3; F-Gas Regulation |
External case | |
Material | Polycarbonate |
Dimensions | Box: 120 x 120 x 52 mm Cover: 130 x 130 x 22 mm |
Weight | 450 g |
Cable entry | 2 entries with M20 cable glands 6 optional entries for M16 cable glands |
IP Grade | IP54 |
Product P/N | |
S3832R32 | R32 detector, thresholds 5% and 10% LFL, 12-24 Vdc |
S3833R1234YF | R1234YF detector, thresholds 5% and 10% LFL, 12-24 Vdc |
S3834R1234ZE | R1234ZE detector, thresholds 5% and 10% LFL, 12-24 Vdc |
S3860R454A | R454A detector, thresholds 5% and 10% LFL, 12-24 Vdc |
S3861R454B | R454B detector, thresholds 5% and 10% LFL, 12-24 Vdc |
S3862R454C | R454C detector, thresholds 5% and 10% LFL, 12-24 Vdc |
S3863R452B | R452B detector, thresholds 5% and 10% LFL, 12-24 Vdc |
S3835R134A | R134A detector, thresholds 1000 and 2000 ppm, 12-24 Vdc |
S3836R410A | R410A detector, thresholds 1000 and 2000 ppm, 12-24 Vdc |
S3837R32 | R32 detector, thresholds 1000 and 2000 ppm, 12-24 Vdc |
S3838R404A | R404A detector, thresholds 1000 and 2000 ppm, 12-24 Vdc |
S3839R407C | R407C detector, thresholds 1000 and 2000 ppm, 12-24 Vdc |
S3840R1234YF | R1234YF detector, thresholds 1000 and 2000 ppm, 12-24 Vdc |
S3841R1234ZE | R1234ZE detector, thresholds 1000 and 2000 ppm, 12-24 Vdc |
S3842CO2 | CO2 detector, thresholds 1000 and 2000 ppm, 12-24 Vdc |
Sensitron Smart3-R Lite Gas Detector Applications
- Machinery rooms
- Refrigerant plants