QC-10 Calibrator
Acoustic Calibrators for Calibrating Precision Type 1 and General Type 2 Sound Level Meters.
SKU
QC10

The 3M QC-10 Calibrator provides quick and precise field calibrations for Type 1 and Type 2 sound level meters The QC-10 Calibrator provides a stable acoustic signal at a controlled frequency and amplitude to verify the accuracy of your meter in the field.The QC-10 Calibrator is used for calibration of 3M/Quest sound and noise monitors to provide quick and precise calibrations.
The 3M QC-10 Acoustic Calibrator is available for rental only.
For more information on the QC-10 Calibrator, contact your local Air-Met office.
QC-10 Acoustic Calibrator Features include:
- One inch Coupler opening
- 1/8 inch phone jack to check devices
- Meets ANSI S1.40-1984 and IEC 942:1988 Class 1 standards Time lapse bar graph display
- Output frequency of 1000Hz
- Temperature operating range -10 to 50°C
QC-10 Acoustic Calibrator Specifications
Standards | ANSI S1.40-1984 and IEC 942:1988 Class 1 |
Output Frequency | QC-10: 1000Hz QC-20: Selectable, 250 Hz, 1000 Hz ± 2% |
Output Amplitude | QC-10: 114dB QC-20: Selectable, 94 dB (1 pascal) or 114 dB ref. 20 μN/m2 (20 μPa) |
Output Accuracy | ±0.3 dB @ 20°C 760mmHg |
Distortion | Less than 1% within Temperature and humidity operating ranges |
Electrical Output | 1 volt RMS sine wave, ±5% (0.4dB) Output impedance = 1000 ohms. Phone jack (1/8") compatible with Switchcraft 780 plug or equivalent. |
Temperature | Operating range -10 to +50°C. 1 KHz: within +/-0.3 dB from +5 to 50°C Below +5°C coefficient of SPL is 0.0 to +0.01 dB/°C ref. 20°C 250Hz: within +/-0.3 dB from +5 to 40°C Below +5°C coefficent of SPL is 0 to 0.02 dB/°C max ref. 20°C Storage temperature -40 to +65°C with battery removed. |
Coupler Volume Coefficient | A 1cc increase in coupler volume will result in a typical decrease in output of .27 dB @ 1kHz and .67 dB @ 250 Hz. |
Humidity | Relative humidity 5 to 95% with less than 0.1 dB change in output. |
QC-10 Acoustic Calibrator Applications:
- Type 1 Sound Level Meters
- Type 2 Sound Level Meters