Narda Digital Broadband Probe Repeater
Measure high frequency radiation over long distances without interference
Narda Digital Broadband Probe Repeater Overview
Narda’s Digital Broadband Probe Repeater transforms the digital electrical signal from a connected FieldMan broadband probe into an optical signal. This signal is then conveyed to the FieldMan EMF Meter through a fibre optic cable, allowing for interference-free measurements over distances of up to 50 metres. The housing of the repeater has an IP54 rating and boasts a high irradiation resistance of over 1000 V/m, making it suitable for outdoor use and measurements at extremely high field strengths where human presence is not permitted.
The digital interface of the FieldMan probes ensures that the measurement data is transmitted to the repeater without any interference, which means the basic device does not need to be calibrated. The probe extension is ergonomic for comfortable long periods of use with a long battery life of up to 130 hours as well as a convenient universal USB-C charging interface.
In addition to HF broadband FieldMan probes, NBM probes can also be connected with the help of an additional A/D probe converter.
Narda Safety Test Solutions products are exclusive to Air-Met Scientific in Australia. For more information on the Narda Digital Broadband Probe Repeater, contact your local Air-Met Scientific office.
Narda Digital Broadband Probe Repeater Features
- Measure without interference over long distances
- High irradiation resistant housing of typically 1000 V/m, allowing measurements to be recorded at extremely high field strengths
- Suitable for outdoor use, the probe is water and dust resistant with an IP54 rating and has an operating altitude of up to 5000m
- For FieldMan high frequency broadband probes and the NBM-500 series when used with the A/D probe converter
- No calibration required
- Compact and ergonomic design when used a probe extension
- Long operating time of up to 130 hours with a convenient universal USB-C charging interface
Narda Digital Broadband Probe Repeater Specifications
General Data and Product Properties | ||
Frequency Range | Covers the frequency range of all RF FieldMan and NBM RF probes | |
Input (probe connection)2 | Direct connection for any FieldMan RF broadband probes and for analog NBM RF probes using the optional adapter 2465/01 | |
Output (optical interface) | Connection for an optical cable with RP-02 connector for connection to the FieldMan | |
RF immunity | 1000 V/m typ. (100 kHz to 60 GHz); may be below the permissible measuring range of a probe. | |
Power Supply | Internal | Lithium-ion battery pack (permanently installed and not replaceable) |
Charging | External (Charging) | USB-C (maximum 5V / 2A) |
Operating time (nom.) | 130 hours (nom.) | |
Charging time (nom.) | < 5 hours (80% after 3 hours) Status LED: Red = battery is charging, Green = battery is fully charged |
|
Battery charge level | 1 LED's: < 25%, 2 LED's: 25 - 50%, 3 LED's: 50 - 75%, 4 LED's: > 75%. | |
Calibration | Calibration of the Digital Broadband Probe Repeater is not necessary. Test report included in delivery. Only the probes are calibrated. | |
Size | 153 mm x 55 mm x 41 mm | |
Weight | 240 g | |
Country of Origin | Germany |
Environmental Conditions | ||
Application area | Suitable for outdoor use and an operating altitude of up to 5000 m | |
Operating temperature | -20 °C to +50 °C 0 °C to 40 °C during charging with external charger |
|
Humidity | < 29 g/m³ (< 93 % RH at +30 °C), non-condensing | |
Ingress protection | IP54 (with screwed-on probe or / adapter / closed socket cover / plugged-in optical cable) | |
Climatic conditions | Storage | 1K3 (IEC 60721-3) extended to -20 °C to +50 °C |
Transport | 2K3 (IEC 60721-3) -30 °C to +70° C | |
Mechanical conditions | Operating | 7K2 (IEC 60721-3) extended to -20 °C to +50 °C |
Storage | 1M3 (IEC 60721-3) | |
Transport | 2M3 (IEC 60721-3) | |
Operating | 7M3 (IEC 60721-3) |
Narda Digital Broadband Probe Repeater Applications
- Long distance measurements of EMF fields
- Broadcasting systems
- Radio and base stations
- Medical electrical equipment