MX6 iBrid Portable Multi Gas Monitor
Designed to Accurately Detect Hazardous Levels of Oxygen, Toxic and Combustible Gas and VOCs.
MX6 iBrid Portable Multi Gas Monitor Overview
Get ready to see hazardous levels of oxygen, toxic and combustible gas, and volatile organic compounds (VOCs) like never before. The MX6 iBrid™ is more than an intelligent hybrid of Industrial Scientific's best monitoring technologies. It's the first gas monitor to feature a full-colour LCD display screen.
The display improves safety with clear readings in low light, bright light or anywhere in between. Whether the work is outside, inside or underground, it's easy to see what gas hazards lurk in the immediate work environment. And a colour display is more than eye-catching. It allows the user to step through instrument settings and functions with an intuitive menu and the instrument's five-way navigation button. It even supports the option of on-board graphing for easily interpreted direct readings and recorded data.
Plus, the MX6 iBrid is our most rugged instrument ever. It carries a lifetime warranty and is fully compatible with the Industrial Scientific DSX™ Docking Station and iNet™ Instrument Network.
For more information on the MX6 iBird Portable Multi Gas Monitor, contact your local Air-Met office.
MX6 iBrid Portable Multi Gas Monitor Features
Feature | Benefit |
---|---|
Colour Graphic Liquid Crystal Display | Colour graphics clearly convey information to the user. |
Menu Driven PEG (Portable Embedded GUI) Operating System | Allows navigation through the instrument features using an easy to understand graphical user interface (GUI). |
25 Interchangeable/Field Replaceable Sensors Including PID, Infrared (IR, Catalytic Bead and Electrochemical Sensor Options | Provides flexibility of monitoring in a variety of applications. Reduces operating costs and downtime associated with instrument/sensor service. |
iNet™ Ready | Gives you Gas Detection as a Service on the world’s premier instrument management system. iNet provides factory monitoring and servicing of your gas detection fleet without the need to purchase a single piece of equipment. |
Multilingual Operation | Ability to select one of eight pre-programmed language configurations provides ease and flexibility for multilingual and international work forces. |
5-way Instrument Navigation Button | Up, down, left, right and enter positions in a single button provide the user with clear, tactile feedback as they navigate through the instrument graphic menu choices. |
Diffusion or Integrated Sample-Draw Operation | One instrument can be carried for continuous monitoring in diffusion applications or be used with the integrated sampling pump for sample-draw applications such as confined space entry testing. |
Interchangeable Lithium-Ion and Alkaline Power Sources | A variety of available power sources including the latest rechargeable battery technology provides the user with around-the-clock monitoring capabilities and battery power available at a moment’s notice. |
Extended Range lithium-Ion battery pack | Provides run times of up to 36 continuous hours and extends run times in high power applications when sampling pumps and PID or infrared sensors are in use. |
Numeric, Graphic and Text Display Modes | Allows instrument display to be customised to provide a numeric readout of gas concentrations, a continuous graphical representation of hazard trends, or a simple go/no-go indication for easy user interpretation. |
Extended Data Logging Memory | On-board memory provides storage of readings at 1-minute intervals for 6 gases for a minimum of 1 year. |
On-Board Event Logger | Provides capability to review the last 15 gas alarm events on the instrument display, giving historical feedback and information for incident review and evaluation. |
User Configurable Operating System | Allows user to tune instrument to specific requirements for display, alarms, calibration, datalogging and other instrument operations. |
Bump Test and Self-Test on Start-up Functionality | Allows the user to optionally configure the instrument to perform a self-test or execute a bump test procedure during instrument start up – providing the ability to ensure that instruments are properly tested before each use. |
Compatible with DS2 Docking Station™ | Provides automatic calibration and record keeping, reducing overall instrument operating costs and ensuring proper documentation. Simplifies training and reduces time and calibration gas required for each calibration. |
Overmoulded Composite/Stainless Steel Construction | Rugged design and construction provides exceptional durability and immersion protection in the harshest industrial environments. |
Electronically Enhanced RFI Protection | Enhanced design provides superior protection from sources of radio frequency interference eliminating false alarms and instrument malfunction. |
MX6 iBrid Portable Multi Gas Monitor Specifications
INSTRUMENT WARRANTY | Warranted for as long as the instrument is supported by Industrial Scientific Corporation |
CASE MATERIAL | Lexan/ABS/Stainless Steel w/protective rubber overmould |
DIMENSIONS | 135 mm x 77 mm x 43 mm (5.3" x 3.05" x 1.7") – without pump |
167 mm x 77 mm x 56 mm (6.6” x 3.1” x 2.2”) – with pump | |
WEIGHT | 409 g (14.4 oz) typical – without pump; |
511 g (18.0 oz) typical – with pump | |
DISPLAY/READOUT | Color Graphic Liquid Crystal Display |
POWER SOURCE/RUN TIMES | Rechargeable Lithium-ion (Li-ion) Battery Pack (24 hours) – without pump |
(36 hours) – without pump | |
Replaceable AA Alkaline Battery Pack (10.5 hours) – without pump |
MEASURING RANGES | ||
---|---|---|
Range | Resolution | |
CATALYTIC BEAD | ||
Combustible Gas | 0-100% LEL | 1% |
Methane | 0-5% vol | 0.01% |
ELECTROCHEMICAL | ||
Ammonia | 0-500 ppm | 1 |
Carbon Monoxide | 0-1,500 ppm | 1 |
Carbon Monoxide (High Range) | 0-9,999 ppm | 1 |
Carbon Monoxide/Hydrogen low | 0-1,000 ppm | 1 |
Chlorine | 0-50 ppm | 0.1 |
Chlorine Dioxide | 0-1 ppm | 0.01 |
Carbon Monoxide/ | CO: 0-1,500 ppm | 1 |
Hydrogen Sulphide (COSH) | H2S: 0-500 ppm | 0.1 |
Hydrogen | 0-2,000 ppm | 1 |
Hydrogen Chloride | 0-30 ppm | 0.1 |
Hydrogen Cyanide | 0-30 ppm | 0.1 |
Hydrogen Sulphide | 0-500 ppm | 0.1 |
Nitric Oxide | 0-1,000 ppm | 1 |
Nitrogen Dioxide | 0-150 ppm | 0.1 |
Oxygen | 0-30% vol | 0.10% |
Phosphine | 0-5 ppm | 0.01 |
Phosphine (High Range) | 0-1,000 ppm | 1 |
Sulphur Dioxide | 0-150 ppm | 0.1 |
INFRARED | ||
Hydrocarbons | 0-100% LEL | 1% |
Methane (% vol) | 0-100% vol | 1% |
Methane (% LEL) | 0-100% LEL | 1% |
Carbon Dioxide | 0-5% vol | 0.01% |
PHOTOIONISATION | ||
VOC | 0-2,000 ppm | 0.1 |
CERTIFICATIONS | |
---|---|
UL | Class I, Groups A,B,C,D T4; Class II, Groups F,G; AEx ia d IIC T4 |
CSA | Class I, Groups A,B,C,D T4; Ex d ia IIC T4 |
MSHA | CFR30, Part 22, Intrinsically safe for methane/air mixtures |
ATEX | Ex ia IIC T4 Ga / Ex ia I Ma; IP65 (IP64 pump version); |
Equipment Group and Category: II 1G / I M1 (I M2 w/IR sensor) | |
IECEx | Ex ia IIC T4 Ga / Ex ia I (Ex ia d I w/IR sensor) |
ANZEx | Ex ia s Zone 0 I, IP64 Asp., IP65 Dif. Ex ia s Zone 0 IIC T4 |
INMETRO | BR - Ex ia d IIC T4 Gb |
GOST-R | PBExiadI X / 1ExiadIICT4 X |
KOSHA | Ex d ia IIC T4 |
China Ex | Ex ia d I/IIC T4 |
China CPC | Metrology Approval |
* These specifications are based on performance averages and may vary by instrument
MX6 iBrid Portable Multi Gas Monitor Applications
- Construction
- Electrical/Gas Utilities
- Pipeline construction
- Boiler operations
- Cold storage
- Steel production
- Oil and gas production
- Chemical
- Fire and emergency services
- Hazmat
- Gas leak response
- Water and Waste Water Treatment
MX6 iBrid Portable Multi Gas Monitor Support Documents
MX6 iBrid Multi Gas Monitor Spec Sheet
MX6 iBrid Multi Gas Monitor Product Manual
MX6 iBrid Multi Gas Monitor Ordering Guide
MX6 iBrid Multi Gas Monitor Quick Start Guide