HAZ-DUST 7204 Particulate Monitor
Personal real-time aerosol monitor, capable of measuring a wide variety of harmful particles and aerosols.
HAZ-DUST 7204 Particulate Monitor Overview
The SKC HAZ-DUST 7204, superseding the SKC SM-4000 Personal Silica Monitor, provides comprehensive, personal, real-time aerosol compliance monitoring for a wide range of harmful airborne particles.
The SKC HD-7204 is intended to allow Occupational Hygienists and safety professionals to immediately identify areas and tasks which carry a high risk of exposure to lung damaging particles and aerosols. When used as part of a routine air-monitoring program, the HD-7204 Particulate Monitor reduces the number of filter gravimetric tests and laboratory analysis required by returning accurate particulate concentrations in real-time. Immediate results reduce testing costs and ensure that workers can be alerted straight away if they are in danger so that corrective action can be taken.
The SKC HD-7204 aims to make particulate monitoring simple and accessible without sacrificing comprehensiveness or accuracy. The instrument eliminates the need to use both an FRM filter cassette and a real-time reading instrument. By offering a flow compensated pump, compatibility with all pre-weighed filter cassettes and with real-time measurements, the HD-7204 can be used in a wide variety of industries including those at risk of silica exposure, pharmaceuticals and construction dust.
A comprehensive personal particulate monitor, the HD-7204 Monitor protects workers through the breathing zone mounted sensor which is located next to either a 25 or 37mm filter cassette and the interchangeable sampling inlets for respirable, inhalable and thoracic particulate size fractions.
The graphical touch-screen display informs the wearer of real-time particulate concentration through time vs concentration graphs and an early warning alarm system when exposure thresholds are at risk of being exceeded.
Protect workers and ensure compliance with the SKC HAZ-DUST 7204 for real time, comprehensive personal aerosol and particulate monitoring.
For more information on the HAZ-DUST 7204 Particulate Monitor, contact your local Air-Met Scientific office.
HAZ-DUST 7204 Particulate Monitor Features
- Flow compensated pump
- Can accept any 37mm or 25mm pre-weighed and preloaded filter cassette
- Tested and validated selective size respirable & Inhalable sampling inlets
- Miniature sensor in breathing zone
- Ability to create on screen aerosol profiles and to name data sets
- Real-time rolling graphical display of airborne particulate concentration including comprehensive time vs concentration graphs
- Large colour touch screen
- Optional wireless connectivity
- Impactors for PM10, PM5.0, PM4.0, PM2.5
- Easy to clean optical sensor
- Infield calibration verification
- Early warning audible alarm signal of approaching threshold limits
- Multiple language options
HAZ-DUST 7204 Particulate Monitor Specifications
Sensors | Sensor Type: 90° light scattering 880nm Calibration: Calibrated against Gravimetric reference NIST traceable- SAE fine test dust ISO12103-1 A2 Fine Test Dust. Accuracy: +/- 10% to filter gravimetric SAE fine test dust Precision: +/- 0.002 mg/m3 or 2 µg/m3 Sensing Range: 0.001-500 mg/m 3 or 1-500,000 µg/m3 PM Size Range: 0.1 to 100um Minimum Resolution: 1 ug/m3 (0.001 mg/m3 ) Zero Stability: +/- 0.001 mg/m3 (give µg/m3 equivalent also) over 24 hours using 10 second log rate. Humidity: 95% non-condensing |
Display | 3.5”, 24-bit True color, Resistive Color Touch, with Auto Dimming |
Real-Time Data Display | Time: Hours, min., sec., 12hour & 24 hour Date: MM/DD/YYYY, YY/MM/DD, DD/MM/YY Data Display: Concentrations (mg/m3 , µg/m3), Sampling Size Fraction of PM (OSHA TWA, AVG., MAX., MIN.), Start time, stop time, elapsed run time, Log rate, Flow, Real-Time Rolling Graphs (10 sec and 1 second), Personalized Named Data Sets, Unique Aerosol Profiles, Language Options, Battery Life Pump Faults, Flow Rate, Infield Calibration Test, History of Data Sets |
Sampling Flow Rate | Sampling Flow Rate: 1-5 Lpm The pump is capable to maintain flow within ±5% as follows: 1.0 Lpm up to 70 Inch H2O; 2.5 Lpm up to 55 Inch H2O, and 5.0 Lpm up to 20 inch H2O. |
Filter Cassette | 37mm preloaded and weighted filter cassette 37mm 1um jeweled cassette for diesel particulates 25mm Preloaded cassette |
Attachable Inlets | |
Respirable Inlet | GS-3 Cyclone: 2.75 LPM for 4µm cut point (OSHA silica rule) Meets ISO 7708/CEN criteria GS-1 Cyclone: 2.0LPM for 4µm cut point (OSHA silica rule) 3 LPM for 3.5 cut point (MSHA silica standard) 1.7 or 2.0 LPM with DPM cassette (MSHA DPM sampling) Meets ISO 7708/CEN criteria |
Inhalable Inlet | IOM sampler: 2.0 LPM Meets ISO 7708/CEN criteria |
Thoracic Inlet | Thoracic Sampling Inlet: 2.0LPM |
Impactors | PM10, PM5.0, PM4.0, PM2.5 |
Other Specifications | |
Alarm Output | Audible & Visual Audible: 90db at 3ft Ceiling and S.T.E.L Alarms, Pump Fail, and Low Battery |
Recording Time | 1 second to 15 days Sampling Rate: 1 sec., 4 sec., 10 sec., and 60 sec |
Data Storage | 43,200 data points |
Memory & Time Storage | >5 years |
Digital Output | Micro USB 6.00’ (1.83m), A Male to Micro B Male, 28SWG, Shielded |
Power Supply | Wall Mount, Multi Bald Included, Voltage Input 100~240 VAC, Voltage Output 12V, Current Output 2A, CE, UL,CB, cUL, PSE, RCM |
Battery | Lithium Ion pack, 7.4 Volt 3350 mAh, 24.79 watts |
Operating Time | 22+ hours Running at 2.0LPM with IOM and no filter |
Operating & Storing Conditions | Operating Temperature: 0 to 50°C Storage Temperature: -20 to 70°C Operational Humidity: 0-95% Non-Condensing |
DUSTCOMM Pro Software | Windows™ driven Windows 10 or greater |
Maintenance | Zero Calibration: Before each use In Field Calibration Verification: Before each use Flow Calibration: Before each use. Will automatically change when switching PM selective size. Sensor Cleaning: By user when needed/ or during annual calibration Factory Calibration: Annually or when instrument fails infield calibration verification. |
Weight and Dimensions | Dimensions (Case): 3.5” x 2.25” x 4.75” Sensor Dimensions: 1.75” x 1.5” Weight Instrument: 1.14lbs Weight Sensor: 0.6lbs Display dimensions: 3.5” |
PM Sensor | Sensor Type: 90° light scattering 88nm Calibrated against Gravimteric reference NIST traceable-SAE fine test dust ISO12103-1 A2 Fine Test Dust. |
Tripod Mounting | Optional Accessory |
HAZ-DUST 7204 Particulate Monitor Applications
- Particulate and aerosol monitoring of:
- Silica
- Diesel
- Coal
- Lead
- Concrete/cement
- Grinding dusts
- Wood/paper
- Chromate
- Cadmium
- Bush fire smoke
- Tobacco smoke
- Fumes
- Construction dust
- Soil remediations
- Agriculture
- Pharmaceutical manufacturing