Related Products
Bladder Pumps
Designed for Groundwater Quality and Pollution Monitoring.
SKU
BPUMP
Together with the USGS, Geotech designed the original bladder pump for groundwater quality and pollution monitoring.
A bladder pump is a non-contact, positive displacement, pneumatically operated pump that uses compressed air. It consists of a housing that encloses a flexible bladder made of PTFE or polyethylene. A screen is attached below the bladder to filter out any material that may interfere with check valves. Bladder pumps are operated by air compressors, compressed air or compressed nitrogen tanks.
Bladder pump advantages include:
- ease of operation
- portability
- small diameter
- ability to pump large volumes of water relative to their size
They can pump to the surface from as deep as 1000 (305m) feet with minimal agitation for the best representative samples.
A drop tube assembly is also available to allow users to sample from a greater depth. For the Geotech Bladder Pump, the drop tube assembly allows users to sample up to 55m.
The Geotech Bladder Pump is available from Air-Met Scientific for sale or rental.
For more information on the Bladder Pumps, contact your local Air-Met office.
Geotech Bladder Pump Features
- True low flow capability for less agitation
- Proprietary resin grade virgin PTFE bladder for long life
- Constructed of #316 SS for durability
- Dedicated or portable turnkey systems
- Screened intake extends bladder life
- Designed for wells as small as .75" (1.9cm)
- Optional Drop-Tube assembly available for sampling from greater depths
- Limited lifetime warranty on dedicated stainless steel systems
- Compatible with the Geocontrol PRO and BP Controller units
Geotech Bladder Pump Specifications
1.66, 36" | 1.66, 18" | .850, 18" | .675, 18" | |
---|---|---|---|---|
Pump Housing | 316 SS | 316 SS | 316 SS | 316 SS |
Bladder Material | Virgin PTFE | Virgin PTFE | Virgin PTFE | Virgin PTFE |
O.D. | 1.66" (4.2 cm) | 1.66" (4.2 cm) | .850" (2.2 cm) | .675" (1.7 cm) |
Length w/Screen | 38" (96.5 cm) | 20" (51 cm) | 18 5⁄8" (47.3 cm) | 18 3⁄4" (47.6 cm) |
Weight | 5 lbs. (1.9 kg) | 2.5 lbs. (0.93 kg) | 1.1 lbs. (.5 kg) | .83 lbs. (.4 kg) |
Volume/Cycle | 21.1 oz. (625 ml) | 10.5 oz. (313 ml) | .9 oz. (29 ml) | .5 oz. (15 ml) |
Min. Well I.D. | 2" (50 mm) | 2" (50 mm) | 1.00" (2.5 mm) | .75" (1.9 mm) |
Operating Pressure | 10-450 psi | (.7-31 bar) 10-450 psi | (.7-31 bar) 100 psi | (6.9 bar) 100 psi (6.9 bar) |
Min. Operating Pressure | 5 psi (.34 bar) ash* | 5 psi (.34 bar) ash* | 5 psi (.3 bar) ash* | 5 psi (.3 bar) ash* |
Maximum Depth | 1000' (305 m) | 1000' (305 m) | 200' (61 m) | 200' (61 m) |
Air Line (ID x OD) | .17" x .25" (4 mm x 6 mm) | .17" x .25" (4 mm x 6 mm) | .17" x .25" (4 mm x 6 mm) | .17" x .25" (4 mm x 6 mm) |
Discharge Line (ID x OD) | .25" x .375" (6 mm x 10 mm) | .25" x .375" (6 mm x 10 mm) | .25" x .375" (6 mm x 10 mm) | .25" x .375" (6 mm x 10 mm) |
*ash = above static head
Geotech Bladder Pump Applications
- Groundwater sampling
- Pollution monitoring
- Monitoring wells
Geotech Bladder Pump Support Documents
Geotech Bladder Pumps SpecificationsGeotech Bladder Pumps Manual